O-Ring Type Mechanical Face Seal can also be called duo cone seal.A contact sealing face perpendicular to the axis is created by the interaction of two metal seal rings. O-rings allow one metal seal ring to rotate with the housing while the other one stays stationary when pressure is transferred from the housing to the seal rings. Thus, there is a state of relative motion between two mechanical face seals.
An oil film is produced on the contact band's surface by two relatively mobile face seals. The secret to sealing is this oil film. When rotating, the mating faces create a contact band that is roughly 0.2mm (0.008") to 0.5mm (0.02") broad, which resists extraneous objects and keeps the oil lubricant in place. The contact band will incline inward with wear. However, the o-ring releases the elastic adjustment, maintaining the precise position of the mechanical face seals.
Long service life, corrosion resistance, and maintenance-free.
Outstanding sealing power against contaminants from the outside, including abrasive media, moisture, chemicals, oil, and grease.
Self-centering to account for eccentricity or misalignment of the shaft.
Oil allows for faster rotating speeds by lubricating and cooling the seal faces.
Drawing No. | Seal Set | Shaft (Max) d | Housing Bore | ||||||||||
PN# | A= | D | ID | H | dh | de | df | t1 | t2min | t3 | r | Tol. | |
for | |||||||||||||
CS0220 | 35.0 | 22.0 | 20.0 | 18.0 | 37.7 | 37.0 | 29.0 | 9.0 | 10.5 | 1.8 | 2.0 | 0.10 | |
CS0340 | 45.0 | 34.0 | 14.0 | 30.0 | 47.0 | 46.5 | 42.0 | 6.5 | 8.0 | 1.0 | 1.0 | 0.10 | |
CS0380 | 51.0 | 38.0 | 20.0 | 35.0 | 53.7 | 53.0 | 46.0 | 9.0 | 11.0 | 1.8 | 2.0 | 0.10 | |
CS0390 | 50.0 | 39.0 | 14.0 | 35.0 | 52.0 | 51.5 | 46.0 | 6.5 | 8.0 | 1.0 | 1.0 | 0.10 | |
CS0450 | 58.0 | 45.0 | 21.0 | 41.0 | 61.6 | 60.8 | 53.4 | 10.0 | 12.0 | 1.8 | 2.5 | 0.10 | |
CS0451 | 59.0 | 45.0 | 26.8 | 41.0 | 62.3 | 61.5 | 53.0 | 13.5 | 15.5 | 2.7 | 2.8 | 0.10 | |
CS0460 | 59.0 | 46.0 | 20.0 | 43.0 | 61.6 | 61.0 | 53.0 | 9.0 | 11.0 | 2.0 | 2.5 | 0.10 | |
CS0461 | 59.0 | 46.0 | 20.0 | 42.0 | 62.5 | 61.8 | 56.0 | 8.5 | 10.5 | 1.8 | 2.0 | 0.10 | |
CS0480 | 62.0 | 48.0 | 25.0 | 45.0 | 68.0 | 67.2 | 58.0 | 12.0 | 14.0 | 2.0 | 3.0 | 0.10 | |
CS0540 | 68.0 | 54.0 | 24.0 | 51.0 | 73.0 | 72 | 62.0 | 11.0 | 13.5 | 2.8 | 5.0 | 0.10 | |
CS0555 | 70.0 | 55.5 | 22.0 | 52.0 | 73.8 | 73.1 | 65.5 | 10.0 | 11.5 | 2.4 | 5.0 | 0.10 | |
CS0556 | 70.0 | 55.5 | 22.0 | 52.0 | 74.8 | 74.1 | 66.5 | 10.0 | 11.5 | 2.4 | 5.0 | 0.10 | |
CS0560 | 70.0 | 56.0 | 25.0 | 53.0 | 76.0 | 75.2 | 66.0 | 12.5 | 14.5 | 2.0 | 3.0 | 0.10 | |
CS0575 | 74.0 | 57.5 | 26.0 | 54.5 | 78.0 | 77.0 | 66.0 | 13.0 | 15.0 | 2.0 | 3.0 | 0.10 | |
CS0580 | 75.0 | 58.0 | 27.0 | 55.0 | 79.4 | 78.6 | 67.0 | 13.5 | 15.5 | 2.0 | 3.0 | 0.10 | |
CS0581 | 77.5 | 58.0 | 36.0 | 55.0 | 81.5 | 80.5 | 68.5 | 15.2 | 20.5 | 3.5 | 4.8 | 0.10 | |
CS0582 | 75.5 | 57.8 | 26.0 | 55.0 | 80.0 | 79.1 | 67.0 | 13.0 | 15.0 | 2.0 | 3.0 | 0.10 | |
CS0600 | 74.0 | 60.0 | 20.6 | 57.0 | 78.4 | 77.4 | 70.0 | 9.0 | 11.0 | 1.9 | 2.5 | 0.10 | |
CS0602 | 73.0 | 60.2 | 20.0 | 57.0 | 76.5 | 75.8 | 69.0 | 8.5 | 10.5 | 1.8 | 2.0 | 0.10 | |
CS0610 | 83.0 | 61.0 | 30.0 | 58.0 | 85.2 | 84.2 | 75.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.10 | |
CS0611 | 73.0 | 61.0 | 17.6 | 58.0 | 75.8 | 75.5 | 66.8 | 6.5 | 7.5 | 1.0 | 1.4 | 0.10 | |
CS0621 | 73.5 | 62.0 | 16.0 | 58.0 | 76.7 | 76.1 | 70.0 | 8.2 | 9.2 | 2.3 | 1.5 | 0.10 | |
CS0630 | 80.5 | 63.0 | 26.0 | 60.0 | 84.0 | 83.2 | 72.0 | 11.5 | 13.0 | 2.5 | 5.0 | 0.10 | |
CS0635 | 82.5 | 63.5 | 31.8 | 60.5 | 86.8 | 86.0 | 74.5 | 14.5 | 17.5 | 2.8 | 5.0 | 0.10 | |
CS0640 | 78.0 | 64.0 | 25.0 | 61.0 | 84.6 | 83.8 | 74.0 | 12.5 | 14.5 | 2.0 | 3.0 | 0.10 | |
CS0660 | 86.0 | 66.0 | 28.0 | 63.0 | 90.0 | 89.2 | 78.0 | 13.5 | 15.5 | 2.0 | 3.0 | 0.10 | |
CS0670 | 80.0 | 67.0 | 20.0 | 64.0 | 83.4 | 82.7 | 76.8 | 8.5 | 10.5 | 1.8 | 2.0 | 0.10 | |
CS0675 | 86.5 | 67.5 | 31.8 | 64.5 | 91.0 | 90.0 | 78.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.10 | |
CS0685 | 89.0 | 68.5 | 24.0 | 65.5 | 92.5 | 91.5 | 83.0 | 11.0 | 13.5 | 2.8 | 5.0 | 0.10 | |
CS0690 | 84.0 | 69.0 | 24.0 | 66.0 | 89.6 | 88.6 | 78.0 | 11.0 | 13.5 | 2.8 | 5.0 | 0.10 | |
CS0700 | 90.0 | 70.0 | 28.0 | 66.0 | 95.0 | 94.0 | 84.0 | 13.5 | 15.5 | 2.0 | 3.0 | 0.10 | |
CS0710 | 84.0 | 71.0 | 20.0 | 68.0 | 87.4 | 86.7 | 80.8 | 8.5 | 10.5 | 1.8 | 2.0 | 0.10 | |
CS0730 | 92.0 | 73.0 | 31.8 | 70.0 | 96.5 | 95.5 | 84.0 | 15.0 | 17.0 | 2.8 | 5.0 | 0.10 | |
CS0731 | 92.1 | 73.0 | 32.0 | 70.0 | 96.0 | 95.2 | 83.0 | 15.2 | 17.0 | 2.8 | 5.0 | 0.10 | |
CS0738 | 88.0 | 73.8 | 22.0 | 70.5 | 89.8 | 89.6 | 81.0 | 9.5 | 11.0 | 2.3 | 3.0 | 0.10 | |
CS0740 | 86.4 | 74.0 | 22.0 | 71.0 | 91.5 | 90.5 | 81.0 | 9.5 | 11.0 | 2.3 | 3.0 | 0.10 | |
CS0741 | 87.0 | 74.0 | 21.0 | 71.0 | 95.0 | 94.0 | 83.0 | 10.0 | 11.5 | 2.0 | 4.0 | 0.10 | |
CS0746 | 93.0 | 74.6 | 29.0 | 72.0 | 100.7 | 99.9 | 84.0 | 15.0 | 17.0 | 2.8 | 5.0 | 0.10 | |
CS0760 | 94.0 | 76.0 | 29.0 | 72.0 | 101.4 | 100.4 | 88.0 | 14.5 | 16.5 | 2.0 | 5.0 | 0.10 | |
CS0775 | 87.5 | 77.5 | 14.0 | 74.5 | 90.7 | 90.2 | 85.5 | 7.0 | 8.0 | 1.5 | 1.5 | 0.10 | |
CS0795 | 92.5 | 79.5 | 20.0 | 76.5 | 96.0 | 95.3 | 88.0 | 8.5 | 10.5 | 1.8 | 2.0 | 0.10 | |
CS0800 | 100.0 | 80.0 | 29.0 | 77.0 | 105.0 | 104.0 | 92.0 | 14.5 | 16.5 | 2.0 | 3.0 | 0.10 | |
CS0801 | 100.0 | 80.0 | 29.0 | 77.0 | 104.0 | 103.2 | 92.0 | 14.5 | 16.5 | 2.0 | 3.0 | 0.10 | |
CS0810 | 98.0 | 81.0 | 28.0 | 78.0 | 102.3 | 101.3 | 91.0 | 12.5 | 14.5 | 2.8 | 5.0 | 0.10 | |
CS0820 | 98.0 | 82.0 | 22.0 | 79.0 | 102.3 | 101.3 | 91.0 | 9.0 | 11.0 | 2.3 | 3.0 | 0.10 | |
CS0830 | 102.0 | 83.0 | 28.0 | 80.0 | 105.4 | 104.5 | 94.0 | 12.5 | 15.0 | 2.8 | 5.0 | 0.10 | |
CS0845 | 104.5 | 84.5 | 32.0 | 81.0 | 109.0 | 108.0 | 99.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.10 | |
CS0880 | 108.0 | 88.0 | 24.0 | 85.0 | 111.5 | 110.5 | 102.0 | 11.0 | 13.5 | 2.8 | 5.0 | 0.10 | |
CS0890 | 108.0 | 89.0 | 29.0 | 86.0 | 112.0 | 111.0 | 100.0 | 14.5 | 16.5 | 2.0 | 5.0 | 0.10 | |
CS0900 | 105.0 | 90.0 | 26.0 | 87.0 | 107.4 | 106.6 | 100.0 | 11.8 | 14.2 | 2.9 | 2.8 | 0.10 | |
CS0901 | 102.0 | 90.0 | 20.0 | 87.0 | 107.4 | 106.6 | 100.0 | 9.0 | 11.0 | 1.8 | 2.0 | 0.10 | |
CS0903 | 109.0 | 90.4 | 32.0 | 87.0 | 113.4 | 112.7 | 100.4 | 14.5 | 17.0 | 3.2 | 3.0 | 0.10 | |
CS0904 | 109.0 | 90.4 | 32.0 | 87.0 | 112.5 | 111.7 | 100.4 | 14.5 | 17.0 | 3.2 | 3.0 | 0.10 | |
CS0905 | 109.0 | 90.5 | 32.0 | 87.0 | 114.0 | 113.0 | 100.4 | 14.5 | 17.5 | 2.8 | 5.0 | 0.10 | |
CS0920 | 109.0 | 92.0 | 22.0 | 88.0 | 113.8 | 112.8 | 104.0 | 9.5 | 11.0 | 2.3 | 3.0 | 0.10 | |
CS0940 | 107.0 | 94.0 | 22.0 | 91.0 | 112.0 | 111.0 | 102.0 | 9.5 | 11.0 | 2.3 | 3.0 | 0.10 | |
CS0950 | 114.0 | 95.0 | 32.0 | 92.0 | 120.0 | 119.0 | 106.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.10 | |
CS0951 | 111.0 | 95.0 | 24.0 | 92.0 | 115.6 | 114.8 | 108.0 | 11.0 | 13.0 | 1.8 | 2.0 | 0.10 | |
CS0965 | 106.5 | 96.5 | 14.0 | 93.5 | 109.7 | 109.2 | 104.5 | 7.0 | 8.0 | 1.5 | 1.5 | 0.10 | |
CS0970 | 116.0 | 97.0 | 32.0 | 94.0 | 120.5 | 119.5 | 108.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.10 | |
CS0980 | 119.0 | 98.0 | 29.6 | 95.0 | 124.2 | 123.2 | 111.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.10 | |
CS0985 | 115.0 | 98.5 | 21.2 | 95.0 | 117.3 | 116.5 | 110.0 | 9.0 | 11.0 | 1.8 | 2.0 | 0.10 | |
CS0990 | 120.0 | 99.0 | 28.0 | 96.0 | 123.5 | 122.5 | 112.0 | 12.5 | 14.5 | 2.8 | 5.0 | 0.10 | |
CS1000 | 119.0 | 100.0 | 32.0 | 97.0 | 123.5 | 122.5 | 111.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.10 | |
CS1001 | 119.0 | 100.0 | 32.0 | 97.0 | 124.0 | 123.0 | 111.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.10 | |
CS1010 | 120.0 | 101.0 | 30.0 | 98.0 | 125.0 | 124.0 | 111.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1020 | 122.0 | 102.0 | 33.0 | 99.0 | 127.2 | 126.2 | 114.0 | 16.5 | 18.5 | 3.1 | 3.0 | 0.15 | |
CS1039 | 117.1 | 103.9 | 22.0 | 100.0 | 121.0 | 120.2 | 112.0 | 9.0 | 10.5 | 2.0 | 3.0 | 0.15 | |
CS1040 | 117.0 | 104.0 | 22.0 | 101.0 | 122.0 | 121.0 | 112.0 | 9.5 | 11.0 | 2.3 | 3.0 | 0.15 | |
CS1041 | 122.5 | 104.0 | 22.5 | 101.0 | 125.5 | 125.1 | 117.0 | 10.0 | 11.5 | 2.0 | 4.0 | 0.15 | |
CS1042 | 125.0 | 104.0 | 28.0 | 101.0 | 128.5 | 127.5 | 117.0 | 12.5 | 14.0 | 2.8 | 5.0 | 0.15 | |
CS1070 | 125.0 | 107.0 | 24.0 | 103.0 | 130.4 | 129.4 | 119.5 | 11.0 | 13.5 | 2.8 | 5.0 | 0.15 | |
CS1075 | 122.5 | 107.5 | 22.5 | 101.0 | 125.5 | 125.1 | 117.0 | 10.0 | 11.5 | 2.0 | 4.0 | 0.15 | |
CS1095 | 127.0 | 109.5 | 32.0 | 104.0 | 132.6 | 131.5 | 121.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1100 | 128.0 | 110.0 | 32.0 | 106.0 | 133.0 | 132.0 | 121.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1110 | 133.0 | 111.0 | 32.0 | 108.0 | 137.0 | 136.0 | 124.5 | 14.5 | 18.0 | 2.8 | 5.0 | 0.15 | |
CS1111 | 128.0 | 111.0 | 22.0 | 108.0 | 132.5 | 132.0 | 123.0 | 9.5 | 11.0 | 2.3 | 3.0 | 0.15 | |
CS1120 | 132.0 | 112.0 | 31.8 | 109.0 | 136.3 | 135.3 | 124.0 | 15.0 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1145 | 129.0 | 114.5 | 21.0 | 111.0 | 134.1 | 133.1 | 126.0 | 9.2 | 10.0 | 2.3 | 3.0 | 0.15 | |
CS1150 | 137.0 | 115.0 | 31.0 | 112.0 | 141.8 | 140.8 | 130.0 | 14.5 | 16.5 | 2.8 | 3.0 | 0.15 | |
CS1170 | 140.0 | 117.0 | 29.0 | 114.0 | 142.5 | 141.5 | 132.0 | 13.0 | 14.0 | 2.8 | 5.0 | 0.15 | |
CS1171 | 138.0 | 117.0 | 32.0 | 114.0 | 142.5 | 141.5 | 132.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1180 | 138.0 | 118.0 | 32.0 | 115.0 | 143.0 | 142.0 | 132.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1200 | 142.0 | 120.0 | 38.0 | 116.0 | 149.0 | 148.0 | 133.0 | 17.0 | 19.0 | 3.1 | 6.5 | 0.15 | |
CS1201 | 139.0 | 120.0 | 32.0 | 116.0 | 144.3 | 143.3 | 132.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1202 | 138.0 | 120.0 | 32.0 | 117.0 | 143.0 | 142.0 | 132.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1203 | 139.0 | 120.0 | 32.0 | 116.0 | 144.0 | 143.0 | 132.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1210 | 139.0 | 121.0 | 32.0 | 116.0 | 143.8 | 142.8 | 132.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1240 | 140.9 | 124.0 | 22.0 | 121.0 | 146.4 | 145.4 | 136.0 | 9.5 | 11.0 | 2.3 | 3.0 | 0.15 | |
CS1250 | 144.0 | 125.0 | 31.8 | 121.0 | 148.5 | 147.5 | 136.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1270 | 140.7 | 127.0 | 25.0 | 124.0 | 144.0 | 143.2 | 135.0 | 12.0 | 14.5 | 2.0 | 3.0 | 0.15 | |
CS1271 | 146.0 | 127.0 | 32.0 | 124.0 | 150.5 | 149.5 | 138.0 | 14.5 | 17.5 | 2.8 | 5.0 | 0.15 | |
CS1272 | 141.1 | 127.0 | 29.0 | 124.0 | 148.2 | 147.2 | 135.0 | 13.2 | 15.5 | 2.8 | 5.0 | 0.15 | |
CS1273 | 141.0 | 127.0 | 29.0 | 124.0 | 144.0 | 143.0 | 136.0 | 12.0 | 14.5 | 2.3 | 3.0 | 0.15 | |
CS1290 | 145.0 | 129.0 | 20.0 | 125.0 | 150.0 | 149.0 | 141.0 | 10.6 | 12.3 | 2.8 | 3.0 | 0.15 | |
CS1300 | 150.0 | 130.0 | 32.0 | 125.0 | 156.0 | 155.0 | 144.6 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 |
Drawing No. | Seal Set | Shaft (Max) d | Housing Bore | ||||||||||
PN# | A= | D | ID | H | dh | de | df | t1 | t2min | t3 | r | Tol. | |
for | |||||||||||||
CS1302 | 152.0 | 130.0 | 38.4 | 125.0 | 159.0 | 158.0 | 142.0 | 18.0 | 20.5 | 3.1 | 6.5 | 0.15 | |
CS1320 | 152.0 | 132.0 | 30.0 | 129.0 | 156.2 | 155.0 | 144.6 | 12.5 | 14.5 | 2.5 | 3.0 | 0.15 | |
CS1355 | 154.5 | 135.5 | 28.0 | 132.0 | 158.3 | 157.3 | 146.5 | 12.5 | 14.0 | 2.8 | 5.0 | 0.15 | |
CS1360 | 155.0 | 136.0 | 30.0 | 132.0 | 159.7 | 158.7 | 145.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1370 | 153.0 | 137.0 | 30.0 | 132.0 | 161.7 | 160.7 | 147.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1420 | 160.0 | 142.0 | 33.0 | 139.0 | 166.0 | 165.0 | 152.0 | 16.5 | 18.5 | 3.1 | 3.0 | 0.15 | |
CS1430 | 157.1 | 143.0 | 25.0 | 139.0 | 160.0 | 159.0 | 152.0 | 12.0 | 14.5 | 2.3 | 3.0 | 0.15 | |
CS1431 | 160.0 | 143.0 | 27.0 | 138.0 | 164.0 | 163.0 | 154.0 | 12.0 | 14.5 | 2.8 | 5.0 | 0.15 | |
CS1432 | 157.0 | 143.0 | 27.0 | 138.0 | 160.0 | 159.0 | 152.0 | 12.0 | 14.5 | 2.3 | 3.0 | 0.15 | |
CS1460 | 168.1 | 146.0 | 38.0 | 143.0 | 177.0 | 176.0 | 159.0 | 18.0 | 20.5 | 3.1 | 6.5 | 0.15 | |
CS1461 | 172.0 | 146.0 | 38.0 | 143.0 | 177.0 | 176.0 | 159.0 | 18.0 | 20.5 | 3.1 | 6.5 | 0.15 | |
CS1462 | 175.0 | 146.0 | 38.0 | 143.0 | 180.5 | 179.5 | 162.0 | 17.5 | 20.5 | 3.1 | 6.5 | 0.15 | |
CS1500 | 172.2 | 150.0 | 40.0 | 146.0 | 176.3 | 175.5 | 165.0 | 18.0 | 20.0 | 2.5 | 3.0 | 0.15 | |
CS1501 | 171.0 | 150.0 | 32.0 | 146.0 | 175.6 | 174.6 | 164.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1502 | 172.1 | 150.0 | 40.0 | 146.0 | 179.0 | 178.0 | 165.0 | 18.0 | 20.0 | 2.5 | 3.0 | 0.15 | |
CS1503 | 167.0 | 150.0 | 28.0 | 146.0 | 171.0 | 170.0 | 160.0 | 12.5 | 14.5 | 2.8 | 5.0 | 0.15 | |
CS1504 | 172.0 | 150.0 | 39.0 | 146.0 | 176.5 | 175.5 | 165.0 | 18.0 | 20.0 | 2.5 | 3.0 | 0.15 | |
CS1530 | 171.5 | 153.0 | 28.0 | 150.0 | 176.3 | 175.3 | 164.5 | 12.5 | 14.5 | 2.8 | 5.0 | 0.15 | |
CS1535 | 171.6 | 153.5 | 32.0 | 150.5 | 178.0 | 177.0 | 166.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1538 | 180.0 | 153.8 | 38.0 | 150.0 | 185.0 | 184.0 | 167.0 | 18.0 | 20.5 | 3.1 | 6.5 | 0.15 | |
CS1539 | 168.0 | 153.9 | 25.4 | 151.0 | 171.0 | 170.2 | 163.0 | 12.0 | 14.5 | 2.3 | 3.0 | 0.15 | |
CS1540 | 168.0 | 154.0 | 27.0 | 151.0 | 171.0 | 170.0 | 163.0 | 12.0 | 14.5 | 2.3 | 3.0 | 0.15 | |
CS1541 | 169.0 | 154.0 | 22.0 | 151.0 | 174.5 | 173.5 | 166.0 | 9.5 | 11.0 | 2.3 | 3.0 | 0.15 | |
CS1542 | 170.0 | 154.0 | 21.0 | 151.0 | 175.1 | 174.1 | 167.0 | 9.2 | 11.0 | 2.3 | 3.0 | 0.15 | |
CS1543 | 173.5 | 154.0 | 32.0 | 151.0 | 178.0 | 177.0 | 166.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1545 | 178.0 | 154.0 | 34.0 | 151.0 | 181.0 | 180.0 | 171.0 | 18.0 | 20.5 | 2.8 | 5.0 | 0.15 | |
CS1550 | 177.0 | 155.0 | 39.0 | 152.0 | 180.0 | 179.0 | 168.0 | 18.0 | 20.0 | 2.5 | 3.0 | 0.15 | |
CS1600 | 180.0 | 160.0 | 32.0 | 156.0 | 186.3 | 185.5 | 174.0 | 13.5 | 15.5 | 2.8 | 5.0 | 0.15 | |
CS1630 | 191.3 | 163.0 | 38.0 | 159.0 | 196.5 | 195.5 | 178.5 | 18.0 | 20.5 | 3.1 | 6.5 | 0.15 | |
CS1631 | 191.0 | 163.0 | 46.0 | 159.0 | 196.8 | 195.8 | 178.4 | 21.0 | 23.5 | 3.1 | 6.5 | 0.15 | |
CS1632 | 191.5 | 163.0 | 38.0 | 159.0 | 197.7 | 197.0 | 178.4 | 18.0 | 20.5 | 3.1 | 6.5 | 0.15 | |
CS1640 | 189.0 | 164.0 | 30.0 | 159.0 | 193.5 | 192.5 | 179.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1650 | 181.0 | 165.0 | 27.0 | 161.0 | 185.0 | 184.0 | 176.5 | 12.0 | 14.5 | 2.3 | 3.0 | 0.15 | |
CS1651 | 183.0 | 165.0 | 28.0 | 161.0 | 188.0 | 187.0 | 176.0 | 12.5 | 14.5 | 2.8 | 5.0 | 0.15 | |
CS1665 | 191.5 | 166.0 | 38.0 | 163.0 | 196.5 | 195.5 | 178.5 | 18.0 | 20.5 | 3.1 | 6.5 | 0.15 | |
CS1670 | 194.0 | 167.0 | 38.0 | 163.0 | 198.0 | 197.0 | 187.0 | 18.0 | 20.5 | 3.1 | 6.5 | 0.15 | |
CS1690 | 188.5 | 169.0 | 32.0 | 165.0 | 193.5 | 192.5 | 179.0 | 15.0 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1713 | 185.3 | 171.3 | 20.0 | 167.0 | 188.0 | 187.3 | 180.0 | 9.0 | 11.0 | 1.8 | 2.0 | 0.15 | |
CS1720 | 194.4 | 172.0 | 31.8 | 168.0 | 198.9 | 197.9 | 186.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1725 | 190.0 | 172.5 | 25.4 | 169.0 | 192.7 | 191.8 | 188.0 | 12.7 | 14.3 | 2.3 | 2.8 | 0.15 | |
CS1730 | 200.0 | 173.0 | 36.0 | 169.0 | 205.5 | 204.5 | 190.5 | 18.0 | 20.5 | 3.1 | 6.0 | 0.15 | |
CS1731 | 200.0 | 173.0 | 40.0 | 170.0 | 204.0 | 203.0 | 191.0 | 18.0 | 20.5 | 3.1 | 6.5 | 0.15 | |
CS1740 | 190.0 | 174.0 | 25.4 | 170.0 | 192.7 | 191.8 | 188.0 | 12.7 | 14.3 | 2.3 | 2.8 | 0.15 | |
CS1760 | 195.0 | 176.0 | 28.0 | 171.0 | 199.8 | 198.8 | 188.0 | 12.5 | 14.5 | 2.8 | 5.0 | 0.15 | |
CS1770 | 200.0 | 177.0 | 30.0 | 173.0 | 204.5 | 203.5 | 191.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1780 | 200.0 | 178.0 | 38.0 | 174.0 | 210.6 | 209.6 | 191.0 | 18.0 | 20.5 | 3.1 | 6.5 | 0.15 | |
CS1781 | 200.0 | 178.0 | 38.0 | 174.0 | 212.0 | 211.0 | 191.0 | 18.0 | 20.5 | 3.1 | 6.5 | 0.15 | |
CS1782 | 199.0 | 178.0 | 32.0 | 174.0 | 203.6 | 202.6 | 190.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1800 | 197.4 | 180.0 | 21.4 | 173.0 | 202.2 | 201.9 | 196.0 | 9.4 | 10.6 | 1.2 | 3.0 | 0.15 | |
CS1820 | 210.5 | 182.0 | 38.0 | 179.0 | 215.5 | 214.5 | 197.5 | 18.0 | 20.5 | 3.1 | 6.5 | 0.15 | |
CS1825 | 210.3 | 182.5 | 46.0 | 179.0 | 215.5 | 214.5 | 197.5 | 21.0 | 23.5 | 3.1 | 6.5 | 0.15 | |
CS1830 | 202.0 | 183.0 | 28.0 | 179.0 | 206.0 | 205.0 | 195.0 | 12.5 | 14.5 | 2.8 | 5.0 | 0.15 | |
CS1860 | 203.0 | 186.0 | 25.4 | 182.0 | 205.7 | 204.8 | 192.0 | 12.7 | 14.3 | 2.3 | 2.8 | 0.15 | |
CS1865 | 202.5 | 186.5 | 21.4 | 182.0 | 207.0 | 206.0 | 202.0 | 9.4 | 10.6 | 1.2 | 3.0 | 0.15 | |
CS1866 | 202.8 | 186.6 | 21.7 | 182.0 | 208.0 | 207.0 | 202.0 | 9.4 | 10.6 | 1.2 | 3.0 | 0.15 | |
CS1900 | 216.0 | 190.0 | 44.0 | 186.0 | 224.0 | 223.0 | 206.5 | 21.0 | 22.5 | 3.1 | 6.5 | 0.15 | |
CS1910 | 210.0 | 191.0 | 28.0 | 188.0 | 214.0 | 213.0 | 203.0 | 12.5 | 14.5 | 2.8 | 5.0 | 0.15 | |
CS1920 | 215.0 | 192.0 | 33.0 | 189.0 | 220.8 | 219.8 | 207.0 | 16.5 | 18.5 | 3.1 | 6.0 | 0.15 | |
CS1921 | 209.0 | 192.0 | 30.0 | 189.0 | 213.5 | 212.5 | 200.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS1930 | 218.0 | 193.0 | 38.0 | 190.0 | 225.0 | 224.0 | 208.0 | 18.0 | 20.5 | 3.1 | 6.5 | 0.15 | |
CS1950 | 216.5 | 195.0 | 31.8 | 191.0 | 221.0 | 220.0 | 207.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS2000 | 228.5 | 200.0 | 38.0 | 197.0 | 233.5 | 232.5 | 215.5 | 18.0 | 20.5 | 3.1 | 6.5 | 0.15 | |
CS2020 | 222.3 | 202.0 | 26.5 | 197.0 | 224.9 | 224.1 | 217.9 | 11.8 | 14.2 | 2.2 | 2.5 | 0.15 | |
CS2050 | 227.0 | 205.0 | 30.0 | 201.0 | 231.5 | 230.5 | 219.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS2051 | 227.1 | 205.0 | 30.4 | 201.0 | 232.0 | 231.0 | 219.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS2085 | 222.8 | 208.0 | 26.0 | 204.0 | 225.4 | 224.4 | 217.0 | 11.5 | 13.5 | 2.2 | 2.5 | 0.15 | |
CS2090 | 234.0 | 209.0 | 42.0 | 206.0 | 242.6 | 241.6 | 224.0 | 19.5 | 21.5 | 3.0 | 4.0 | 0.15 | |
CS2100 | 240.0 | 210.0 | 40.0 | 207.0 | 246.4 | 245.4 | 228.0 | 18.0 | 20.5 | 3.1 | 6.5 | 0.15 | |
CS2160 | 237.0 | 216.0 | 30.0 | 212.0 | 241.5 | 240.5 | 229.0 | 14.5 | 17.0 | 2.8 | 5.0 | 0.15 | |
CS2170 | 240.0 | 217.0 | 36.0 | 213.0 | 244.0 | 243.0 | 228.0 | 18.0 | 20.5 | 3.1 | 6.0 | 0.15 | |
